Home Policies Links Contact Us Ordering Canada Caught It Shot It

A2Z Outdoors

www.a2zoutdoors.com

Talley Rings and Bases

Talley Manufacturing Rings and Bases, we offer Talley Quick Detachable Scope Rings, Talley Screw Lock Scope Rings, Talley Fixed Scope Rings, Talley Rimfire and Steyr Rings, Talley Lightweight Scope Mounts, Talley Bases and more. We offer Talley Scope Mounts, Talley Bases, and Talley Rings for virtually every gun that you could own.

Click on the links below to view our different collections of Talley Rings and Bases

 

Light Weight Alloy Scope Mounts

Quick Detachable Scope Rings

Fixed Ring Systems

Scope Ring Bases

Rimfire Speciality Rings

Steyr Specialty Rings

 

 

Talley Lightweight Alloy Scope Mounts

The one-piece construction of the Talley Lightweight Alloy Scope Mount is unique. The rigid design has no joint between the scope and the rifle. The Talley Lightweight unitized design eliminates the possibility of an "out of alignment" interface or "loose connection" between the ring and base of traditional two-piece designs.

Ultimately this provides more strength and durability than rival steel rings and bases but doing it with a lighter overall weight. By extruding the 7000 series alloy known for its durability and then precision CNC machining the mount to its final design we can provide you with the strongest, lightest mount system on the market.  

Use the chart below to find the Alloy Light Weight Ring and Base Combination for your firearm.  They are organized by manufacturer in alphabetical order.

 

Color Key

B=Black

BA=Black Anodized

S=Silver

C=High Definition Hardwood Camo

A=APG Camo

H=Hardwoods 20/200 Camo

SS=Stainless Steel

Anshutz

Stock# Description Height Finish Price
720754 30MM Anshutz for drilled and tapped receivers (Extra Low) .3000 BA $47.95
730754 30MM Anshutz for drilled and tapped receivers (Low) .400 BA $47.95
740754 30MM Anschutz for drilled and tapped receivers (Med) .500 BA $47.95
750754 30MM Anschutz for drilled and tapped receivers (High) .600 BA $47.95
920754 1" Anschutz for drilled and tapped receivers (Extra Low) .300 BA $43.95
930754 1" Anschutz for drilled and tapped receivers (Low) .400 BA $43.95
940754 1" Anschutz for drilled and tapped receivers (Med) .500 BA $43.95
950754 1" Anschutz for drilled and tapped receivers (High) .600 BA $43.95
960754 1" Anschutz for drilled and tapped receivers (Ex-High) .700 BA $43.95

Benelli

Stock# Description Height Finish Price
730711 30MM Benelli R1 (Low) .400 BA $47.95
740711 30mm Benelli R1 (Med) .500 BA $47.95
750711 30mm Benelli R1 (High) .600 BA $47.95
930703 1" Benelli Super Black Eagle (Low) 0.400 BA $43.95
930711 1" Benelli R1 (Low) .400 BA $43.95
940703 1" Benelli Super Black Eagle (Med) 0.500 BA $43.95
940711 1" Benelli R1 (Med) .500 BA $43.95
950711 1" Benelli R1 (High) .600 BA $43.95

Browning

Stock# Description Height Finish Price
730000 30MM A-Bolt (Low) 0.450 BA $47.95
730711 30MM B.A.R. / B.P.R. / B.L.R. (Low) 0.400 BA $47.95
730735 30mm X-Bolt (Low) F .430 R .510 BA $59.95
730737 30MM A-Bolt Mountain Ti (Low) F .400 R .450 BA $47.95
730738 30MM A-Bolt WSSM (Low) 0.450 BA $47.95
73X737 30MM A-Bolt Mountain Ti Extended (Low) F .400 R .450 BA $47.95
740000 30MM A-Bolt (Med) 0.550 BA $47.95
740711 30MM B.A.R. / B.P.R. / B.L.R. (Med) 0.500 BA $47.95
740735 30mm X-Bolt (Med) F .530 R .610 BA $59.95
740737 30MM A-Bolt Mountain Ti (Med) F .500 R .550 BA $47.95
740738 30MM A-Bolt WSSM (Med) 0.450 BA $47.95
74X737 30MM A-Bolt Mountain Ti Extended (Med) F .500 R .550 BA $47.95
750000 30MM A-Bolt (High) 0.650 BA $47.95
750711 30MM B.A.R. / B.P.R. / B.L.R. (High) 0.600 BA $47.95
750735 30mm X-Bolt (High) F .630 R .710 BA $59.95
750738 30MM A-Bolt WSSM (High) 0.650 BA $47.95
92X000 1" A-Bolt (Ex-Low) (Extended Front) .350 BA $43.95
930000 1" A-Bolt (Low) 0.450 BA $43.95
930711 1" B.A.R. / B.P.R. / B.L.R. (Low) 0.400 BA $43.95
930735 1" X-Bolt (Low) F .430 R .510 BA $59.95
930737 1" A-Bolt Mountain Ti (Low) F .400 R .450 BA $43.95
930738 1" A-Bolt WSSM (Low) 0.450 BA $43.95
93X737 1" A-Bolt Mountain Ti Extended (Low) F .400 R .450 BA $43.95
940000 1" A-Bolt (Med) 0.550 BA $43.95
940711 1" B.A.R. / B.P.R. / B.L.R. (Med) 0.500 BA $43.95
940735 1" X-Bolt (Med) F .530 R .610 BA $59.95
940737 1" A-Bolt Mountain Ti (Med) F .500 R .550 BA $43.95
940738 1" A-Bolt WSSM (Med) 0.550 BA $43.95
94X737 1" A-Bolt Mountain Ti (Extended) (Med) F .500 R .550 BA $43.95
950000 1" A-Bolt (High) 0.650 BA $43.95
950711 1" B.A.R. / B.P.R. / B.L.R. (High) 0.600 BA $43.95
950735 1" X-Bolt (High) F .630 R .710 BA $59.95
960000 1" A-Bolt (Ex-High) 0.750 BA $43.95
S730000 30MM A-Bolt (Low) (Silver) 0.450 S $47.95
S730735 30mm X-Bolt (Low) (Silver) F .430 R .510 S $59.95
S730737 30MM A-Bolt Mountain Ti (Low) (Silver) F .400 R .450 S $47.95
S73X737 30MM A-Bolt Mountain Ti Extended (Low) (Silver) F .400 R .450 S $47.95
S740000 30MM A-Bolt (Med) (Silver) 0.550 S $47.95
S740735 30mm X-Bolt (Med) (Silver) F .530 R .610 S $59.95
S740737 30MM A-Bolt Mountain Ti (Med) (Silver) F .500 R .550 S $47.95
S74X737 30MM A-Bolt Mountain Ti Extended (Med) (Silver) F .500 R .550 S $47.95
S750000 30MM A-Bolt (High) (Silver) 0.650 S $47.95
S750735 30mm X-Bolt (High) (Silver) F .630 R .710 S $59.95
S930000 1" A-Bolt (Low) (Silver) 0.450 S $43.95
S930735 1" X-Bolt (Low) (Silver) F .430 R .510 S $59.95
S930737 1" A-Bolt Mountain Ti (Low) (Silver) F .400 R .450 S $43.95
S93X737 1" A-Bolt Mountain Ti Extended (Low) (Silver) F .400 R .450 S $43.95
S940000 1" A-Bolt (Med) (Silver) 0.550 S $43.95
S940735 1" X-Bolt (Med) (Silver) F .530 R .610 S $59.95
S940737 1" A-Bolt Mountain Ti (Med) (Silver) F .500 R .550 S $43.95
S94X737 1" A-Bolt Mountain Ti Extended (Med) (Silver) F .500 R .550 S $43.95
S950000 1" A-Bolt (High) (Silver) 0.650 S $43.95
S950735 1" X-Bolt (High) (Silver) F .630 R .710 S $59.95

Colt

Stock# Description Height Finish Price
930715 1" Colt Sauer (Low) 0.400 BA $43.95
940715 1" Colt Sauer (Med) 0.500 BA $43.95

Cooper

Stock# Description Height Finish Price
730736 30MM Model 16 - 22 and 52 (Low) 0.400 BA $47.95
730749 30MM Model 21 - 38 and 57-M (Low) 0.400 BA $47.95
740736 30MM Model 16 - 22 and 52 (Med) 0.500 BA $47.95
740749 30MM Model 21, 38 and 57M (Med) 0.500 BA $47.95
750749 30MM Model 21 - 38 and 57-M (High) 0.600 BA $47.95
930736 1" Model 16 - 22 and 52 (Low) 0.400 BA $43.95
930749 1" Model 21 - 38 and 57-M (Low) 0.400 BA $43.95
940736 1" Model 16 - 22 and 52 (Med) 0.500 BA $43.95
940749 1" Model 21 - 38 and 57-M (Med) 0.500 BA $43.95
950736 1" Model 16 - 22 and 52 (High) .600 BA $43.95
950749 1" Model 21 - 38 and 57-M (High) 0.600 BA $43.95
960749 1" Model 21 - 38 and 57-M (Ex-High) 0.700 BA $43.95

CVA

Stock# Description Height Finish Price
950752 CVA Optima (High) (1 Piece) 0.765 BA $43.95

Heym

Stock# Description Height Finish Price
730709 30MM Heym (Low) F .400 R .500 BA $47.95
740709 30mm Heym (Med) F .500 R .660 BA $47.95
930709 1" Heym (Low) F .400 R .560 BA $43.95
940709 1" Heym (Med) F .500 R .660 BA $43.95
950709 1" Heym (High) F .600 R .760 BA $43.95

Howa

Stock# Description Height Finish Price
730700 30MM Howa 1500 (Low) F .400 R .510 BA $47.95
73X700 30MM Howa 1500 Extended (Low) F .400 R .510 BA $47.95
740700 30MM Howa 1500 (Med) F .500 R .610 BA $47.95
74X700 30MM Howa 1500 Extended (Med) F .500 R .610 BA $47.95
750700 30MM Howa 1500 (High) F .600 R .710 BA $47.95
75X700 30MM Howa 1500 Extended (High) F .600 R .710 BA $47.95
920700 1" Howa 1500 (Ex-Low) F .300 R .425 BA $43.95
92X700 1" Howa 1500 (Ex-Low) (Extended Front) F .300 R .410 BA $43.95
930700 1" Howa 1500 (Low) F .400 R .510 BA $43.95
93X700 1" Howa 1500 Extended (Low) F .400 R .510 BA $43.95
940700 1" Howa 1500 (Med) F .500 R .610 BA $43.95
94X700 1" Howa 1500 Extended (Med) F .500 R .610 BA $43.95
950700 1" Howa 1500 (High) F .600 R .710 BA $43.95
95X700 1" Howa 1500 Extended (High) F .600 R .710 BA $43.95
960700 1" Howa 1500 (Ex-High) F .700 R .810 BA $43.95
96X700 1" Howa 1500 Extended (Ex-High) F .700 R .810 BA $43.95
S730700 30MM Howa 1500 (Low) (Silver) F .400 R .510 S $47.95
S73X700 30MM Howa 1500 Extended (Low) (Silver) F .400 R .510 S $47.95
S740700 30MM Howa 1500 (Med) (Silver) F .500 R .610 S $47.95
S74X700 30MM Howa 1500 Extended (Med) (Silver) F .500 R .610 S $47.95
S750700 30MM Howa 1500 (High) (Silver) F .600 R .710 S $47.95
S75X700 30MM Howa 1500 Extended (High) (Silver) F .600 R .710 S $47.95
S930700 1" Howa 1500 (Low) (Silver) F .400 R .510 S $43.95
S93X700 1" Howa 1500 Extended (Low) (Silver) F .400 R .510 S $43.95
S940700 1" Howa 1500 (Med) (Silver) F .500 R .610 S $43.95
S94X700 1" Howa 1500 Extended (Med) (Silver) F .500 R .610 S $43.95
S950700 1" Howa 1500 (High) (Silver) F .600 R .710 S $43.95
S95X700 1" Howa 1500 Extended (High) (Silver) F .600 R .710 S $43.95

Kimber

Stock# Description Height Finish Price
730749 30MM Kimber Model 17 - 22 - 82 and 84 (Low) 0.400 BA $47.95
730840 30MM Kimber 8400 (Low) F .400 R .525 BA $47.95
738749 30MM Kimber Model 84M Current Production (8-40) (Low) 0.400 BA $47.95
73X840 30MM Kimber 8400 (Low) F .400 R .525 BA $47.95
740749 30MM Kimber Model 17 - 22 - 82 and 84 (Med) 0.500 BA $47.95
740840 30MM Kimber 8400 (Med) F .500 R .625 BA $47.95
748749 30MM Kimber Model 84M Current Production (8-40) (Med) 0.500 BA $47.95
74X840 30MM Kimber 8400 (Med) F .500 R .625 BA $47.95
750749 30MM Kimber Model 17 - 22 - 82 and 84 (High) 0.600 BA $47.95
750840 30MM Kimber 8400 (High) F .600 R .725 BA $47.95
758749 30MM Kimber Model 84M Current Production (8-40) (High) 0.600 BA $47.95
75X840 30MM Kimber 8400 (High) F .600 R .725 BA $47.95
920840 1" Kimber 8400 (Ex-Low) F .300 R .425 BA $43.95
928749 1" Kimber 84M Current Production (8-40 Screws) .300 BA $43.95
92X840 1" Kimber 8400 (Ex-Low) (Extended Front) F .300 R .425 BA $43.95
930749 1" Kimber Model 17 - 22 - 82 and 84 (Low) 0.400 BA $43.95
930840 1" Kimber 8400 (Low) F .400 R .525 BA $43.95
938749 1" Kimber Model 84M Current Production (8-40) (Low) 0.400 BA $43.95
93X840 1" Kimber 8400 (Low) Extended F .400 R .525 BA $43.95
940749 1" Kimber Model 17 - 22 - 82 and 84 (Med) 0.500 BA $43.95
940840 1" Kimber 8400 (Med) F.500 R .625 BA $43.95
948749 1" Kimber Model 84M Current Production (8-40) (Med) 0.500 BA $43.95
94X840 1" Kimber 8400 (Med) Extended F .500 R .625 BA $43.95
950749 1" Kimber Model 17 - 22 - 82 and 84 (High) 0.600 BA $43.95
950840 1" Kimber 8400 (High) F.600 R .725 BA $43.95
958749 1" Kimber Model 84M Current Production (8-40) (High) 0.600 BA $43.95
95X840 1" Kimber 8400 (High) Extended F .600 R .725 BA $43.95
960749 1" Kimber Model 17 - 22 - 82 and 84M (Ex-High) 0.700 BA $43.95
960840 1" Kimber 8400 (Ex-High) F .700 R .825 BA $43.95
968749 1" Kimber Model 84M Current Production (8-40) (Ex-High) 0.700 BA $43.95
S730749 30MM Kimber Model 17 - 22 - 82 and 84 (Low) (Silver) 0.400 S $47.95
S730840 30MM Kimber 8400 (Low) (Silver) F .400 R .525 S $47.95
S738749 30MM Kimber Model 84M Current Production (8-40) (Low) (Silver) 0.400 S $47.95
S73X840 30MM Kimber 8400 Extended (Low) (Silver) F .400 R .525 S $47.95
S740749 30MM Kimber Model 17 - 22 - 82 and 84M (Med) (Silver) 0.500 S $47.95
S740840 30MM Kimber 8400 (Med) (Silver) F .500 R .625 S $47.95
S748749 30MM Kimber Model 84M Current Production (8-40) (Med) (Silver) 0.500 S $47.95
S74X840 30MM Kimber 8400 Extended (Med) (Silver) F .500 R .625 S $47.95
S750749 30MM Kimber Model 17- 22 - 82 and 84 (High) (Silver) 0.600 S $47.95
S750840 30MM Kimber 8400 (High) (Silver) F .600 R .725 S $47.95
S758749 30MM Kimber Model 84M Current Production (8-40) (High) (Silver) 0.600 S $47.95
S75X840 30MM Kimber 8400 Extended (High) (Silver) F .600 R .725 S $47.95
S930749 1" Kimber Model 17 - 22 - 82 and 84M (Low) (Silver) 0.400 S $43.95
S930840 1" Kimber 8400 (Low) (Silver) F .400 R .525 S $43.95
S938749 1" Kimber Model 84M Current Production (8-40) (Low) (Silver) 0.400 S $43.95
S93X840 1" Kimber 8400 (Low) Extended (Silver) F .400 R .525 S $43.95
S940749 1" Kimber Model 17 - 22 - 82 and 84 (Med) (Silver) 0.500 S $43.95
S940840 1" Kimber 8400 (Med) (Silver) F.500 R .625 S $43.95
S948749 1" Kimber Model 84M Current Production (8-40) (Med) (Silver) 0.500 S $43.95
S94X840 1" Kimber 8400 (Med) Extended (Silver) F .500 R .625 S $43.95
S950749 1" Kimber Model 17 - 22 - 82 and 84 (High) (Silver) 0.600 S $43.95
S950840 1" Kimber 8400 (High) (Silver) F.600 R .725 S $43.95
S958749 1" Kimber Model 84M Current Production (8-40) (High) (Silver) 0.600 S $43.95
S95X840 1" Kimber 8400 (High) Extended (Silver) F .600 R .725 S $43.95

Knight

Stock# Description Height Finish Price
730714 30MM Knight MK 85 (Low) 0.500 BA $47.95
740714 30MM Knight MK 85 (Med) 0.600 BA $47.95
740778 30mm Knight KP1 (Med) .625 BA $57.95
750714 30MM Knight MK 85 (High) 0.700 BA $47.95
930713 1" Knight Disk Rifle, Knight Vision (Low) 0.450 BA $43.95
930714 1" Knight MK 85 (Low) 0.500 BA $43.95
930778 1" Knight KP1 (Low) .550 BA $53.95
940713 1" Knight Disk Rifle, Knight Vision (Med) 0.550 BA $43.95
940714 1" Knight MK 85 (Med) 0.600 BA $43.95
940778 1" Knight KP1 (Med) .625 BA $53.95
950714 1" Knight MK 85 (High) 0.700 BA $43.95
S730714 30MM Knight MK 85 (Low) (Silver) 0.500 S $47.95
S740714 30MM Knight MK 85 (Med) (Silver) 0.600 S $47.95
S750714 30MM Knight MK 85 (High) (Silver) 0.700 S $47.95
S930714 1" Knight MK 85 (Low) (Silver) 0.500 S $43.95
S940714 1" Knight MK 85 (Med) (Silver) 0.600 S $43.95
S940778 1" Knight KP1 (Med) (Silver) .625 BA $53.95
S950714 1" Knight MK 85 (High) (Silver) 0.700 S $43.95

Marlin

Stock# Description Height Finish Price
730336 30MM Marlin Models 336-1895 (Low) 0.505 BA $47.95
73X702 30MM Marlin XL7 (Low) F .400 R .525 BA $47.95
740336 30MM Marlin Models 336-1895 (Med) 0.605 BA $47.95
74X702 30MM Marlin XL7 (Med) F .500 R .625 BA $47.95
75X702 30MM Marlin XL7 (High) F .600 R .725 BA $47.95
920336 1" Marlin 336-1895 (Ex-Low) .410 BA $43.95
930336 1" Marlin Models 336-1895 (Low) 0.510 BA $43.95
930412 1" Marlin Model 983 (Low) 0.400 BA $43.95
93X702 1" Marlin Model XL7 (Low) F .400 R .525 BA $43.95
940336 1" Marlin Models 336-1895 (Med) 0.610 BA $43.95
940412 1" Marlin Model 983 (Med) 0.500 BA $43.95
94X702 1" Marlin Model XL7 (Med) F .500 R .625 BA $43.95
95X702 1" Marlin Model XL7 (High) F .600 R .725 BA $43.95
96X702 1" Marlin Model XL7 (Ex-High) F .700 R .825 BA $43.95
S730336 30MM Marlin Models 336-1895 (Low) (Silver) 0.505 S $47.95
S73X702 30MM Marlin XL7 (Low) (Silver) F .400 R .525 S $47.95
S740336 30MM Marlin Models 336-1895 (Med) (Silver) 0.605 S $47.95
S74X702 30MM Marlin XL7 (Med) (Silver) F .500 R .625 S $47.95
S75X702 30MM Marlin XL7 (High) (Silver) F .600 R .725 S $47.95
S930336 1" Marlin Models 336-1895 (Low) (Silver) 0.510 S $43.95
S93X702 1" Marlin Model XL7 (Low) (Silver) F .400 R .525 S $43.95
S940336 1" Marlin Models 336-1895 (Med) (Silver) 0.610 S $43.95
S94X702 1" Marlin Model XL7 (Med) (Silver) F .500 R .625 S $43.95
S95X702 1" Marlin Model XL7 (High) (Silver) F .600 R .725 S $43.95

Mauser

Stock# Description Height Finish Price
730709 30MM 98 Mauser Large Ring (Low) (doesn't fit military rcvrs that still have clip slot) F .400 R .500 BA $47.95
730722 30MM 98 Mauser Small Ring (Low) F .400 R .560 BA $47.95
740709 30mm 98 Mauser Large Ring .500 Rear (Med) (doesn't fit military rcvrs that still have clip slot) F .500 R .660 BA $47.95
740722 30mm 98 Mauser Small Ring (Med) F .500 R .600 BA $47.95
930709 1" 98 Mauser Large Ring .500 Rear (Low) (doesn't fit military rcvrs that still have clip slot) F .400 R .560 BA $43.95
930722 1" 98 Mauser Small Ring (Low) F .400 R .500 BA $43.95
940709 1" 98 Mauser Large Ring .500 Rear (Med) (doesn't fit military rcvrs that still have clip slot) F .500 R .660 BA $43.95
940722 1" 98 Mauser Small Ring (Med) F .500 R .600 BA $43.95
950709 1" 98 Mauser Large Ring .500 Rear (High) (doesn't fit military rcvrs that still have clip slot) F .600 R .760 BA $43.95
950722 1" 98 Mauser Small Ring (High) F .600 R .700 BA $43.95

Montana

Stock# Description Height Finish Price
730702 30MM Montana 1999 (Low) F .400 R .525 BA $47.95
73X702 30MM Montana 1999 Extended (Low) F .400 R .525 BA $47.95
740702 30MM Montana 1999 (Med) F .500 R .625 BA $47.95
74X702 30MM Montana 1999 Extended (Med) F .500 R .625 BA $47.95
750702 30MM Montana 1999 (High) F .600 R .725 BA $47.95
75X702 30MM Montana 1999 Extended (High) F .600 R .725 BA $47.95
920702 1" Montana 1999 (Ex-Low) F .300 R .425 BA $43.95
92X702 1" Montana 1999 (Ex-Low) (Extended Front) F .300 R .425 BA $43.95
930702 1" Montana 1999 (Low) F .400 R .525 BA $43.95
93X702 1" Montana 1999 Extended (Low) F .400 R .525 BA $43.95
940702 1" Montana 1999 (Med) F .500 R .625 BA $43.95
94X702 1" Montana 1999 Extended (Med) F .500 R .625 BA $43.95
950702 1" Montana 1999 (High) F .600 R .725 BA $43.95
95X702 1" Montana 1999 Extended (High) F .600 R .725 BA $43.95
960702 1" Montana 1999 (Ex-High) F .700 R .825 BA $43.95
96X702 1" Montana 1999 Extended (Ex-High) F .700 R .825 BA $43.95
S730702 30MM Montana 1999 (Low) (Silver) F .400 R .525 S $47.95
S73X702 30MM Montana 1999 Extended (Low) (Silver) F .400 R .525 S $47.95
S740702 30MM Montana 1999 (Med) (Silver) F .500 R .625 S $47.95
S74X702 30MM Montana 1999 Extended (Med) (Silver) F .500 R .625 S $47.95
S750702 30MM Montana 1999 (High) (Silver) F .600 R .725 S $47.95
S75X702 30MM Montana 1999 Extended (High) (Silver) F .600 R .725 S $47.95
S930702 1" Montana 1999 (Low) (Silver) F .400 R .525 S $43.95
S93X702 1" Montana 1999 Extended (Low) (Silver) F .400 R .525 S $43.95
S940702 1" Montana 1999 (Med) (Silver) F .500 R .625 S $43.95
S94X702 1" Montana 1999 Extended (Med) (Silver) F .500 R .625 S $43.95
S950702 1" Montana 1999 (High) (Silver) F .600 R .725 S $43.95
S95X702 1" Montana 1999 Extended (High) (Silver) F .600 R .725 S $43.95

Nesika 

Stock# Description Height Finish Price
730719 30MM Nesika Bay (Low) 0.400 BA $47.95
73X719 30MM Nesika Bay (Low) Extended 0.400 BA $47.95
740719 30MM Nesika Bay (Med) 0.500 BA $47.95
74X719 30MM Nesika Bay (Med) Extended 0.500 BA $47.95
750719 30MM Nesika Bay (High) 0.600 BA $47.95
75X719 30MM Nesika Bay (High) Extended 0.600 BA $47.95
930719 1" Nesika Bay (Low) 0.400 BA $43.95
93X719 1" Nesika Bay (Low) Extended 0.400 BA $43.95
940719 1" Nesika Bay (Med) 0.500 BA $43.95
94X719 1" Nesika Bay (Med) Extended 0.500 BA $43.95
950719 1" Nesika Bay (High) 0.600 BA $43.95
95X719 1" Nesika Bay (High) Extended 0.600 BA $43.95
960719 1" Nesika Bay (Ex-High) 0.700 BA $43.95

New England Firearms 

Stock# Description Height Finish Price
760420 30MM Handi Rifle (Ex-High) 0.760 BA $57.95
960420 1" Handi Rifle (Ex-High) 0.760 BA $53.95
A760420 30MM Handi Rifle (Ex-High) (APG Camo) 0.760 A $73.95
A960420 1" Handi Rifle (Ex-High) (APG Camo) 0.760 A $69.95
H760420 30MM Handi Rifle (Ex-High) (20-200 Camo) 0.760 H $73.95
H960420 1" Handi Rifle (Ex-High) (20-200 Camo) 0.760 H $69.95
S760420 30MM Handi Rifle (Ex-High) (Silver) 0.760 S $57.95
S960420 1" Handi Rifle (Ex-High) (Silver) 0.760 S $53.95

Remington 

Stock# Description Height Finish Price
730700 30MM Model 700-721-722-725-40X (Low) F .400 R .510 BA $47.95
730709 30mm Model 798 (Low) F .400 R .560 BA $47.95
730720 30MM Model 7 (2 Piece) (Low) F .400 R .515 BA $47.95
738700 30MM Model 700-721-722-725-40X (Low) (8-40) F .400 R .510 BA $47.95
738X700 30MM Model 700-721-722-725-40X Extended (Low) 8-40 F .400 R .510 BA $47.95
73X700 30MM Model 700-721-722-725-40X Extended (Low) F .400 R .510 BA $47.95
73X720 30MM Model 7 (2 Piece) (Low) Extended F .400 R .515 BA $47.95
740700 30MM Model 700-721-722-725-40X (Med) F .500 R .610 BA $47.95
740709 30mm Model 798 (Med) F .500 R .660 BA $47.95
740720 30MM Model 7 (2 Piece) (Med) F .500 R .515 BA $47.95
748700 30MM Model 700-721-722-725-40X (Med) (8-40) F .500 R .610 BA $47.95
748X700 30MM Model 700-721-722-725-40X Extended (Med) 8x40 F .500 R .610 BA $47.95
74X700 30MM Model 700-721-722-725-40X Extended (Med) F .500 R .610 BA $47.95
74X720 30MM Model 7 (2 Piece) (Med) Extended F .500 R .515 BA $47.95
750700 30MM Model 700-721-722-725-40X (High) F .600 R .710 BA $47.95
750720 30MM Model 7(2 Piece) (High) F .600 R .715 BA $47.95
758700 30MM Model 700-721-722-725-40X (High) (8x40) F .600 R .710 BA $47.95
758X700 30MM Model 700-721-722-725-40X Extended (High) 8x40 F .600 R .710 BA $47.95
75X700 30MM Model 700-721-722-725-40X Extended (High) F .600 R .710 BA $47.95
75X720 30MM Model 7(2 Piece) (High) Extended F .600 R .715 BA $47.95
920700 1" Remington 700-721-722-725-40X (Ex-Low) F .300 R .425 BA $43.95
920720 1" Model 7 (2 Piece) (Ex-Low) F .300 R .415 BA $43.95
92X700 1" Remington 700-721-722-725-40X (Ex-Low) (Extended Front) F .300 R .410 BA $43.95
92X720 1" Model 7 (2 Piece) (Ex-Low) (Extended Front) F .300 R .415 BA $43.95
930700 1" Model 700-721-722-725-40X (Low) F .400 R .510 BA $43.95
930703 1" Model 4-6-74-76-750-7400-7600 (Low) 0.400 BA $43.95
930709 1" Model 798 (Low) F .400 R .560 BA $43.95
930720 1" Model 7 (2 Piece) (Low) F .400 R .515 BA $43.95
930740 1" Model 540 - 541 (Low) 0.400 BA $43.95
930742 1" Model 740 - 742 - 760 0.400 BA $43.95
930747 1" Model 710 (Low) 0.400 BA $43.95
930751 1" Remington Genesis (Low) .400 BA $53.95
938700 1" Model 700-721-722-725-40X (Low) (8x40) F .400 R .510 BA $43.95
938X700 1" Model 700-721-722-725-40X Extended (Low) (8x40) F .400 R .510 BA $43.95
93X700 1" Model 700-721-722-725-40X Extended (Low) F .400 R .510 BA $43.95
93X720 1" Model 7 Extended (2 Piece) (Low) F .400 R .515 BA $43.95
940700 1" Model 700-721-722-725-40X (Med) F .500 R .610 BA $43.95
940703 1" Model 4-6-74-76-750-7400-7600 (Med) 0.500 BA $43.95
940709 1" Model 798 (Med) F .500 R .660 BA $43.95
940720 1" Model 7 (2 Piece) (Med) F .500 R .615 BA $43.95
940740 1" Model 540 - 541 (Med) 0.500 BA $43.95
940742 1" Model 740 - 742 - 760 0.500 BA $43.95
940747 1" Model 710 (Med) 0.500 BA $43.95
940751 1" Remington Genesis (Med) .500 BA $53.95
948700 1" Model 700-721-722-725-40X (Med) (8x40) F .500 R .610 BA $43.95
948X700 1" Model 700-721-722-725-40X Extended (Med) (8x40) F .500 R .610 BA $43.95
94X700 1" Model 700-721-722-725-40X Extended (Med) F .500 R .610 BA $43.95
94X720 1" Model 7 Extended (2 Piece) (Med) F .500 R .615 BA $43.95
950700 1" Model 700-721-722-725-40X (High) F .600 R .710 BA $43.95
950709 1" Model 798 (High) F .600 R .760 BA $43.95
950720 1" Model 7, 600 (High) F .600 R .715 BA $43.95
950740 1" Model 540 - 541 (High) 0.600 BA $43.95
950751 1" Remington Genesis (High) .600 BA $53.95
958700 1" Model 700-721-722-725-40X (High) (8x40) F .600 R .710 BA $43.95
958X700 1" Model 700-721-722-725-40X Extended (High) (8x40) F .600 R .710 BA $43.95
95X700 1" Model 700-721-722-725-40X Extended (High) F .600 R .710 BA $43.95
95X720 1" Model 7, 600 (High) (Extended) F .600 R .715 BA $43.95
960700 1" Model 700-721-722-725-40X (Ex-High) F .700 R .810 BA $43.95
96X700 1" Model 700-721-722-725-40X Extended (Ex-High) F .700 R .810 BA $43.95
S730700 30MM Model 700-721-722-725-40X (Low) (Silver) F .400 R .510 S $47.95
S73X700 30MM Model 700-721-722-725-40X Extended (Low) (Silver) F .400 R .510 S $47.95
S740700 30MM Model 700-721-722-725-40X (Med) (Silver) F .500 R .610 S $47.95
S74X700 30MM Model 700-721-722-725-40X Extended (Med) (Silver) F .500 R .610 S $47.95
S750700 30MM Model 700-721-722-725-40X (High) (Silver) F .600 R .710 S $47.95
S75X700 30MM Model 700-721-722-725-40X Extended (High) (Silver) F .600 R .710 S $47.95
S930700 1" Model 700-721-722-725-40X (Low) (Silver) F .400 R .510 S $43.95
S930751 1" Remington Genesis (Low) .400 S $53.95
S93X700 1" Model 700-721-722-725-40X Extended (Low) (Silver) F .400 R .510 S $43.95
S940700 1" Model 700-721-722-725-40X (Med) (Silver) F .500 R .610 S $43.95
S940751 1" Remington Genesis (Med) .500 S $53.95
S94X700 1" Model 700-721-722-725-40X Extended (Med) (Silver) F .500 R .610 S $43.95
S950700 1" Model 700-721-722-725-40X (High) (Silver) F .600 R .710 S $43.95
S950751 1" Remington Genesis (High) .600 S $53.95
S95X700 1" Model 700-721-722-725-40X Extended (High) (Silver) F .600 R .710 S $43.95

Ruger 

Stock# Description Height Finish Price
930707 1" Ruger Model 1022 (Low) 0.450 BA $43.95
940707 1" Ruger Model 1022 (Med) 0.550 BA $43.95

Sako

Stock# Description Height Finish Price
730000 30mm Sako A7 (Low) .450 BA $47.95
740000 30mm Sako A7 (Med) .550 BA $47.95
750000 30mm Sako A7 (High) .650 BA $47.95
92X000 1" Sako A7 (Ex-Low) (Extended Front) .350 BA $43.95
930000 1" Sako A7 (Low) .450 BA $43.95
940000 1" Sako A7 (Med) .550 BA $43.95
950000 1" Sako A7 (High) .650 BA $43.95
960000 1" Sako A7 (Ex-High) .750 BA $43.95
